% Bibliography disseminated via http://www.cnri.reston.va.us/home/koe/bib/
% Maintained by Jeremy Hylton, jeremy@cnri.reston.va.us
% Copyright 1997-8 CNRI
%
% I'm going to include subject categories in each entry to distinguish
% some of the various flavors of mobile code that exists. I'll try to
% to keep it simple and limit the number of categories.
% 
% ma = mobile agent
% an = active networks
% sec = safety and security		  
% mc = mobile code/objects
% mob = mobile computing		  
% misc = miscellaneous		  

@string{dartmouthcs = "Department of Computer Science, Dartmouth College"}

@string{ecoop-mos2 = "2nd ECOOP Workshop on Mobile Object Systems"}

@string{ecoop-mos3 = "3rd ECOOP Workshop on Mobile Object Systems"}

@String{pdpta98 = "Proceedings of the International Conference on
                  Parallel and Distributed Processing Techniques and
                  Applications (PDPTA'98)"}

@string{sosp15 = "Proceedings of the 15th ACM Symposium on Operating
                  Systems Principles"}
		  
@string{sigops7 = "Proceedings of the Seventh ACM SIGOPS European
		  Workshop"}
		  
@string{iwooos96 = "Proceedings of the Fifth International Workshop on
		  Object Orientation in Operating Systems"}
		  
@string{ma97 = "Proceedings of the First International Workshop on
		  Mobile Agents"}

@string{tocs = "ACM Transactions on Computer Systems"}

@string{toplas = "ACM Transactions on Programming Languages and
		  Systems"}
		  
@string{tse = "IEEE Transactions on Software Engineering"}
		  
@String{mob-obj-sys = "Mobile Object Systems: Towards the Programmable
		  {I}nternet"}  
		  
@string{lncs1222 = "Lecture Notes in Computer Science No. 1222"}

@string{hotos6 = "Proceedings of the 6th Workshop on Hot Topics in
		  Operating Sytems (HotOS-VI)"}

@string{icdcs17 = "Proceedings of the 17th International Conference on
		  Distributed Computing Systems"}

@string{IC = "IEEE Internet Computing"}

		  
		  
@InCollection{acharya97:dynamic,
  author =	"Anurag Acharya and Mudumbai Ranganathan and Joel Saltz",
  title =	"Dynamic Linking for Mobile Programs",
  year =	1997,
  pages =	"245--262",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys,
  url =		{http://www.cs.umd.edu/\~{}acha/papers/lncs97-2.html},
  subject =	"ma",
  abstract =	"Programs that use mobility as a mechanism to adapt to
		  resource changes have three requirements that are
		  not shared with other mobile programs. First, they
		  need to monitor the level and quality of resources
		  in their operating environment. Second, they need to
		  be able to react to changes in resource
		  availability. Third, they need to be able to control
		  the way in which resources are used on their behalf
		  (by libraries and other support code). In this
		  chapter, we describe the design and implementation
		  of Sumatra, an extension of Java that supports
		  resource-aware mobile programs. We also describe the
		  design and implementation of a distributed resource
		  monitor that provides the information required by
		  Sumatra programs." 
}



@InCollection{acharya97:sumatra,
  author =	"Anurag Acharya and Mudumbai Ranganathan and Joel Saltz",
  title	=	"Sumatra: A Language for Resource-Aware Mobile Programs",
  year	=	1997,
  pages	= 	"111--130",
  month	= 	apr,
  note =	lncs1222,
  publisher =	"Springer-Verlag",
  booktitle =	mob-obj-sys,
  url =		{http://www.cs.umd.edu/\~{}acha/papers/lncs97-1.html},
  subject =	"ma",
  abstract =	"Programs that use mobility as a mechanism to adapt to
		  resource changes have three requirements that are
		  not shared with other mobile programs. First, they
		  need to monitor the level and quality of resources
		  in their operating environment. Second, they need to
		  be able to react to changes in resource
		  availability. Third, they need to be able to control
		  the way in which resources are used on their behalf
		  (by libraries and other support code). In this
		  chapter, we describe the design and implementation
		  of Sumatra, an extension of Java that supports
		  resource-aware mobile programs. We also describe the
		  design and implementation of a distributed resource
		  monitor that provides the information required by
		  Sumatra programs. changes." 
}

@InProceedings{adl-tabatabai96:efficient,
  author = 	 "Ali-Reza Adl-Tabatabai and Geoff Langdale and Steven
		  Lucco and Robert Wahbe",
  title = 	 "Efficient and language-independent mobile programs",
  pages =	 "127--136",
  booktitle =	 "Proceedings of the ACM SIGPLAN '96 Conference on
		  Programming Language Design and Implementation
		  (PLDI)",
  address =	 "Philadelphia, Pa.",
  url =		{http://www.cs.cmu.edu/afs/cs.cmu.edu/user/ali/www/pldi96-omniware.ps},
  subject =      "mc:sec",
  abstract = "This paper evaluates the design and
		  implementation of Omniware: a safe, efficient, and
		  language-independent system for executing mobile
		  program modules. Previous approaches to implementing
		  mobile code rely on either language semantics or
		  abstract machine interpretation to enforce
		  safety. In the former case, the mobile code system
		  sacrifices universality to gain safety by dictating
		  a particular source language or type system. In the
		  latter case, the mobile code system sacrifices
		  performance to gain safety through abstract machine
		  interpretation. Omniware uses software fault
		  isolation, a technology developed to provide safe
		  extension code for databases and operating systems,
		  to achieve a unique combination of
		  language-independence and excellent
		  performance. Software fault isolation uses only the
		  semantics of the underlying processor to determine
		  whether a mobile code module can corrupt its
		  execution environment. This separation of
		  programming language implementation from program
		  module safety enables our mobile code system to use
		  a radically simplified virtual machine as its basis
		  for portability. We measured the performance of
		  Omniware using a suite of four SPEC92 programs on
		  the Pentium, PowerPC, Mips, and Sparc processor
		  architectures. Including the overhead for enforcing
		  safety on all four processors, OmniVM executed the
		  benchmark programs within 21% as fast as the
		  optimized, unsafe code produced by the
		  vendor-supplied compiler.",
  year =	 1996,
  month =	 may
}

@InProceedings{baldi97:exploiting,
  author = 	 "Mario Baldi and Silvano Gai and Gian Pietro Picco",
  title = 	 "Exploiting Code Mobility in Decentralized and
		  Flexible Network Management",
  booktitle =	 ma97,
  year =	 1997,
  address =	 "Berlin, Germany",
  month =	 apr,
  subject =	 "ma:an",
  url =		{http://www.polito.it/\~{}picco/papers/ma97.ps.gz},
  abstract =	 "Network management is gaining increasing importance
		  due to the pervasiveness of computer networks.
		  Nevertheless, mainstream approaches to network
		  management are presently limited by centralized
		  management strategies and poor flexibility---a
		  consequence of their rigid client-server
		  architecture. In this paper we analyze how to
		  overcome these problems by new design paradigms and
		  technologies encompassing the capability to relocate
		  dynamically the components of a distributed
		  application. We evaluate the opportunities offered
		  by this approach and provide feasibility
		  considerations, also discussing a few interim
		  architectural solutions adopted in our on-going
		  implementation work." 
}

@InProceedings{baumann97:communication,
  author = 	 "Joachim Baumann and Fritz Hohl and Nikolaos
		  Radouniklis and Kurt Rothermel and Markus Str�er",
  title = 	 "Communication Concepts for Mobile Agent Systems",
  booktitle =	 ma97,
  subject =	 "ma",
  address =	 "Berlin, Germany",
  month =	 apr,
  year =	 1997,
  url =		 {http://www.informatik.uni-stuttgart.de/ipvr/vs/Publications/1997-baumann-01.sub.ps.gz},
  abstract =	 "Driven by the question how to identify potential
		  communication partners and the need for well-suited
		  communication schemes in agent-based systems, we
		  discuss two communication concepts: sessions and
		  global event management. Sessions establish either
		  actively or passively a context for inter-agent
		  interactions. Communication partners are addressed
		  by globally unique agent identifiers or via
		  badges. Communication in sessions is based on RPC or
		  message mechanisms. Global event management
		  addresses the need for anonymous
		  communication. Event managers are employed as a
		  synchronization means within agent groups. Based on
		  this approach, we introduce synchronization objects,
		  -- active components that offer various
		  synchronization services. The presented model is
		  finally mapped onto OMG event services." 
}

@Article{bennett90:experience,
  author = 	 "John K. Bennett",
  title = 	 "Experience with {D}istributed {S}malltalk",
  journal =	 "Software--Practice and Experience",
  year =	 1990,
  volume =	 20,
  number =	 2,
  pages =	 "157--180",
  month =	 feb,
  subject =	 "mc"
}

		  
		  
@InProceedings{bharat95:migratory,
  author = 	 "Krishna A. Bharat and Luca Cardelli",
  title = 	 "Migratory Applications",
  booktitle =	 "Proceedings of the 8th Annual ACM Symposium on User Interface Software and Technology",
  year =	 1995,
  note =	 "Also available as Digital Systems Research Center
		  Research Report 138",
  month =	 nov,
  subject =      "mc",
  address =      "Pittsburgh, Pa.",
  url =		{http://gatekeeper.dec.com/pub/DEC/SRC/research-reports/abstracts/src-rr-138.html},
  abstract =	 "We introduce a new genre of user
		  interface applications that can migrate from one
		  machine to another, taking their user interface and
		  application contexts with them, and continue from
		  where they left off. Such applications are not tied
		  to one user or one machine, and can roam freely over
		  the network, rendering service to a community of
		  users, gathering human input and interacting with
		  people. We envisage that this will support many new
		  agent-based collaboration metaphors. The ability to
		  migrate executing programs has applicability to
		  mobile computing as well. Users can have their
		  applications travel with them, as they move from one
		  computing environment to another. We present an
		  elegant programming model for creating migratory
		  applications and describe an implementation. The
		  biggest strength of our implementation is that the
		  details of migration are completely hidden from the
		  application programmer; arbitrary user interface
		  applications can be migrated by a single
		  ``migration'' command. We address system issues such
		  as robustness, persistence and memory usage, and
		  also human factors relating to application design
		  the interaction metaphor and safety. "
}

@InCollection{bharat97:migratory,
  author =	"Krishna Bharat and Luca Cardelli",
  title =	"Migratory Applications",
  year =	1997,
  pages =	"131--149",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys,
  url =		{},
  annote =	"An earlier version appeared as \cite{bharat95:migratory}.",
  subject =	"ma",
  abstract =	"We present a new genre of user interface
		  applications: applications that can migrate from one
		  machine to another, taking their user interface and
		  application contexts with them, and continue from
		  where they left off. Such applications are not tied
		  to one user or one machine, and can roam freely over
		  the network, rendering service to a community of
		  users, gathering human input and interacting with
		  people. We envisage that this will support many new
		  agent-based collaboration metaphors. The ability to
		  migrate executing programs has applicability to
		  mobile computing as well. Users can have their
		  applications travel with them, as they move from one
		  computing environment to another. We present an
		  elegant programming model for creating migratory
		  applications and describe an implementation. The
		  biggest strength of our implementation is that the
		  details of migration are completely hidden from the
		  application programmer; arbitrary user interface
		  applications can be migrated by a single ``migration''
		  command. We address system issues such as
		  robustness, persistence and memory usage, and also
		  human factors relating to the application design
		  process, the interaction metaphor and safety." 
}

@Article{bic96:distributed,
  author = 	 "Lubomir F. Bic and Munehiro Fukuda and Michael
		  B. Dillencourt ",
  title = 	 "Distributed Computing using Autonomous Objects",
  journal =	 "IEEE Computer",
  year =	 1996,
  month =	 aug,
  url =		 {http://www.ics.uci.edu/\~{}bic/messengers/COMPUTER.ps},
  subject =	 "ma",
  abstract =	 "Autonomous Objects are a new paradigm for
		  distributed systems, based on the concept of
		  intelligent messages that carry their own behavior
		  as they navigate autonomously through the underlying
		  computational network."
}

@Article{birrell95,
  author =       "Andrew Birrell and Greg Nelson and Susan Owicki and
                  Edward Wobber",
  title =        "Network Objects",
  journal =      "Software--Practice and Experience",
  year =         1995,
  volume =       25,
  number =       "S4",
  pages =        "87--130",
  month =        dec,
  note =         "Also available as Digital Systems Research Center
		  Research Report 115.", 
  url =		{http://gatekeeper.dec.com/pub/DEC/SRC/research-reports/abstracts/src-rr-115.html},
  subject =      "mc",
  abstract =	 "A network object is an object whose
		  methods can be invoked over a network. This report
		  describes the design and implementation of a network
		  objects system for Modula-3. The system is novel for
		  its overall simplicity.  The report includes a
		  thorough description of realistic marshaling
		  algorithms for network objects, precise informal
		  specifications of the major internal interfaces,
		  preliminary experience, and performance results."
}

@Book{bradshaw96:software,
  title = 	 "Software Agents",
  publisher = 	 "AAAI Press/MIT Press",
  year = 	 1996,
  editor =	 "Jeffrey Bradshaw",
  address =	 "Menlo Park, Cal."
}

		  
@TechReport{bredin98:demand,
    author = "Jonathan Bredin and David Kotz and Daniela Rus",
    title = "Utility Driven Mobile-Agent Scheduling",
    year = 1998,
    month = may,
    number = "PCS-TR98-331",
    institution = "Dept. of Computer Science, Dartmouth College",
    url = {ftp://ftp.cs.dartmouth.edu/TR/TR98-331.ps.Z},
    abstract = "We investigate the possibility of using markets to regulate
mobile agents, computer programs that are capable of migrating from one
machine to another. Market participation requires quantitative information
about resource consumption to define demand and calculate utility. \par We
create a formal utility model to derive user-demand functions, allowing
agents to efficiently plan expenditure and deal with price fluctuations. By
quantifying demand and utility, resource owners can precisely set a value for
a good. We simulate our model in a mobile agent scheduling environment and
show how prices fluctuate, compounding uncertainty in an agent's plans. To
solve this problem, we propose that resource owners sell options to allow
agents to trade away their risk."
}

@InProceedings{bredin98:market,
  author = 	 "Jonathan Bredin and David Kotz and Daniela Rus",
  title = 	 "Market-based resource control for mobile agents",
  url =		 "ftp://ftp.cs.dartmouth.edu/TR/TR97-326.ps.Z",
  subject =	 "ma",
  abstract =	 "Mobile agents are programs that can migrate from machine to machine in
    a heterogeneous, partially disconnected network. As mobile agents move
    across a network, they consume resources.  We discuss a system for
    controlling the activities of mobile agents that uses electronic cash,
    a banking system, and a set of resource managers.  We describe
    protocols for transactions between agents.  We present fixed-pricing
    and dynamic-pricing policies for resources.  We focus on and analyze
    the sealed-bid second-price auction as a mechanism for dynamic
    pricing.",
  booktitle =	 "Proceedings of Autonomous Agents '98",
  year =	 1998,
  pages =        "197--204",
  note =	 "Earlier version published as Darmouth College,
		  Department of Computer Science technical report
		  TR97-326."
}



@TechReport{cai96:dataflow,
  author = 	 "Ting Cai and Peter Gloor and Saurab Nog",
  title = 	 "DataFlow: A Workflow Management System on the {W}eb
		  using transportable Agents", 
  institution =  dartmouthcs,
  year = 	 1996,
  number =	 "TR96-283",
  address =	 "Hanover, N.H.",
  url =		{http://www.cs.dartmouth.edu/reports/abstracts/TR96-283/},
  subject =      "ma"
}
 
@Article{cardelli95:language,
  author =       "Luca Cardelli",
  title =        "A language with distributed scope",
  journal =      "Computing Systems",
  year =         1995,
  note =	 "Also available as Digital Systems Research Center
		  Research Report 122",
  subject =      "mc",
  url =		{http://gatekeeper.dec.com/pub/DEC/SRC/research-reports/abstracts/src-rr-122.html},
  volume =       8,
  number =       1,
  pages =        "27--59",
  abstract = "Obliq is a lexically-scoped untyped
		  interpreted language that supports distributed
		  object-oriented computation.  An Obliq computation
		  may involve multiple threads of control within an
		  address space, multiple address spaces on a machine,
		  heterogeneous machines over a local network, and
		  multiple networks over the Internet. Obliq objects
		  have state and are local to a site. Obliq
		  computations can roam over the network, while
		  maintaining network connections."
}

@InCollection{cardelli97:mobile,
  author =	"Luca Cardelli",
  title =	"Mobile Computations",
  year =	1997,
  pages =	"3--6",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  url =		{http://www.research.digital.com:80/SRC/personal/Luca_Cardelli/Papers/MobileComputBookIntro.ps},
  booktitle =	mob-obj-sys
}

@InProceedings{carzaniga97:designing,
  author = 	 "Antonio Carzaniga and Gian Pietro Picco and Giovanni
		  Vigna", 
  title = 	 "Designing Distributed Applications with a Mobile
		  Code Paradigm",
  booktitle =	 "Proceedings of the 19th International Conference on
		  Software Engineering", 
  year =	 1997,
  address =	 "Boston, Ma.",
  subject =      "mc",
  url =		{http://www.polito.it/\~{}picco/papers/icse97.ps.gz},
  abstract =     "Large scale distributed systems are becoming of
		  paramount importance, due to the evolution of
		  technology and to the interest of market. Their
		  development, however, is not yet supported by a
		  sound technological and methodological background,
		  as the results developed for small size distributed
		  systems often do not scale up. Recently, {\em mobile
		  code languages} (MCLs) have been proposed as a
		  technological answer to the problem. In this work,
		  we abstract away from the details of these languages
		  by deriving design paradigms exploiting code
		  mobility that are independent of any particular
		  technology. We present such design paradigms,
		  together with a discussion of their features, their
		  application domain, and some hints about the
		  selection of the correct paradigm for a given
		  distributed application.",  
  month =	 may
}

@Article{cejtin95:higher,
  author = 	 "Henry Cejtin and Suresh Jagannathan and Richard Kelsey",
  title = 	 "Higher-Order Distributed Objects",
  journal =	 toplas,
  year =	 1995,
  volume =	 17,
  number =	 5,
  pages =	 "704--739",
  month =	 sep,
  url =		{ftp://ftp.nj.nec.com/pub/pls/toplas95.ps},
  subject =      "mc",
  abstract =	 "We describe a distributed implementation of Scheme
		  that permits efficient transmission of higher-order
		  objects such as closures and continuations. The
		  integration of distributed communication facilities
		  within a higher-order programming language engenders
		  a number of new abstractions and paradigms for
		  distributed computing. Among these are
		  user-specified load-balancing and migration policies
		  for threads, incrementally linked distributed
		  computations, and parameterized client-server
		  applications. To our knowledge, this is the first
		  distributed dialect of Scheme (or a related
		  language) that addresses lightweight communication
		  abstractions for higher-order objects."
}

@TechReport{chess95:itinerant,
  author = 	 "David Chess and Benjamin Grosof and Colin Harrison
		  and David Levine and Colin Paris and Gene Tsudik",
  title = 	 "Itinerant Agents for Mobile Computing",
  institution =  "IBM",
  year = 	 1995,
  type =	 "IBM Research Report",
  number =	 "RC 20010",
  month =	 mar,
  url =		{http://www.research.ibm.com/massdist/rc20010.ps},
  subject =      "mob:ma"
}

		  
		  
@InCollection{chess97:mobile,
  author =	"David Chess and Colin Harrison  and Aaron Kershenbaum",
  title =	"Mobile Agents: Are They a Good Idea? -- Update",
  year =	1997,
  pages =	"46--48",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys
}

@InCollection{ciancarini97:jada,
  author =	"Paolo Ciancarini and Davide Rossi",
  title =	"Jada -- Coordination and Communication for Java Agents",
  year =	1997,
  pages =	"213--228",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys,
  url =		{},
  subject =	"ma",
  abstract =	"In this chapter we are going to analyze mobile code
		  issues in the perspective of object oriented systems
		  in which thread migration is not supported. This
		  means that both object's code and data can be
		  transmitted from a place to another but not the
		  current execution state (if any) associated to the
		  object. This is the case with the Java language
		  which is often used in the \WWW for developing
		  applets  which are little applications
		  downloaded on the fly and executed in the client
		  machine. While this mechanism is quite useful for
		  enhancing HTML documents with sound and animation,
		  we think that this technology can give its best in
		  the field of distributed-cooperative work, both in
		  the perspective of Internet and Intranet
		  connectivity. Java is indeed a concurrent,
		  multithreaded language, but it offers little help
		  for distributed programming. Thus, we introduce
		  Jada, a coordination toolkit for Java where
		  coordination among either concurrent threads or
		  distributed Java objects is achieved via shared
		  object spaces. By exchanging objects through tuple
		  spaces, Java programs and applets can exchange data
		  or synchronize their actions over a single host, a
		  LAN, or even the Internet. 

\par The access to an object space is performed using a set of methods
		  of the ObjectSpace class. Such operations are \Out
		  (to put an object in the object space), \In and
		  \Read (to get or to read associatively an object
		  from the object space), and others, mostly inspired
		  by the Linda language. 

\par Jada does not extends the syntax of Java because it is a set of
		  classes. We show how it changes the way we design
		  multiuser, distributed applications (such as the
		  ones based on the WWW) allowing easy interactions
		  between software components and agents. 

\par Under this perspective we can outline a system of any scale which
		  uses the dynamic linking capability of Java to
		  distribute the code and the coordination facility of
		  Jada to handle distributed entities
		  inter-relations."
}


@InProceedings{clamen90:reliable,
  author = 	 "Stewart M. Clamen and Linda D. Leibengood and Scott
		  M. Nettles and Jeanette M. Wing",
  title = 	 "Reliable Distributed Computing with
		  {A}valon/{C}ommon {L}isp", 
  pages =	 "169--179",
  booktitle =	 "Proceedings of the Internional Conference on
		  Computer Languages",
  year =	 1990,
  subject =	 "mc"
}

@Book{cockayne97:itinerant,
  editor = 	 "William Cockayne and Michel Zypa",
  title = 	 "Itinerant Agents: Explanations and Examples with CDROM",
  publisher = 	 "Manning",
  year = 	 1997
}

@InProceedings{condict96:towards,
  author = 	 "Michael Condict and Dejan Milojicic and Franklin
		  Reynolds and Don Bolinger", 
  title = 	 "Towards a World-Wide Civilization of Objects ",
  booktitle =	 sigops7,
  year =	 1996,
  address =	 "Connemara, Ireland",
  month =	 sep,
  url =		{http://mosquitonet.stanford.edu/sigops96/papers/condict.ps},
  subject =      "ma"
}
		  
		  
@InProceedings{courtney95:phantom,
  author = 	 "Antony Courtney",
  title = 	 "Phantom: An Interpreted Language for Distributed
		  Programming", 
  url =		{http://www.apocalypse.org/pub/u/antony/phantom/coots.ps},
  booktitle =	 "Proceedings of the USENIX Conference on
		  Object-Oriented Technologies",
  year =	 1995,
  address =	 "Monterey, Ca.",
  month =	 jun,
  annote =	 "The emerging trend in writing
		  distributed applications is to use an object-based
		  RPC system with a statically compiled,
		  object-oriented language. While such a programming
		  environment is adequate for many tasks, object-based
		  RPC systems and statically compiled languages also
		  have certain intrinsic limitations.  These
		  limitations become significant when writing
		  applications which are both distributed and
		  interactive (e.g. network information browsers,
		  distributed conferencing systems and collaborative
		  work tools). This paper discusses these limitations,
		  and presents the design of Phantom, a new intepreted
		  language for distributed programming. Phantom
		  provides many features found in object-based RPC
		  systems and statically compiled languages, including
		  automatic marshalling, transparent remote procedure
		  call, secure authentication and concurrency
		  support. In addition to these traditional features,
		  Phantom's interpreted nature permits the use of
		  certain programming techniques, such as true object
		  migration, remote evaluation, and dynamic
		  extensibility, which are of increasing importance
		  for distributed programming, but which are not
		  available in statically compiled languages and RPC
		  systems. The integration of these features in a
		  single, coherent programming language makes whole
		  new classes of distributed, interactive applications
		  possible."
}

@InProceedings{cugola96:characterization,
  author = 	 "Gianpaolo Cugola and Carlo Ghezzi and Gian Pietro
		  Picco and Giovanni Vigna", 
  title = 	 "A Characterization of Mobility and State
		  Distribution in Mobile Code Languages",
  pages =	 "10--19",
  booktitle =	 ecoop-mos2,
  year =	 1996,
  address =	 "Linz, Austria",
  month =	 jul,
  url =		{http://www.polito.it/\~{}picco/papers/dpunkt.ps.gz},
  subject =      "ma:mc",
  abstract = "The growing importance of
		  telecommunication networks has stimulatedresearch on
		  a new generation of programming languages.  Such
		  languagesview the network and its resources as a
		  global environment in whichcomputations take place.
		  In particular, they support the notion of
		  codemobility and state distribution.  To understand,
		  discuss, evaluate, andcompare such languages, it is
		  necessary to develop an abstract modelthat allows
		  the meaning of mobility and state distribution to be
		  definedprecisely.  The purpose of this paper is to
		  provide such a model and toapply it to the analysis
		  of a number of existing new languages. "
}

@InCollection{cugola97:analyzing,
  author =	"Gianpaolo Cugola and Carlo Ghezzi and Gian Pietro
		  Picco and Giovanni Vigna", 
  title =	"Analyzing Mobile Code Languages",
  year =	1997,
  pages =	"93--110",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys,
  url =		{http://www.polito.it/\~{}picco/papers/ecoop96.ps.gz},
  subject =	"mc",
  abstract =	"The growing importance of telecommunication networks
		  has stimulated research on a new generation of
		  programming languages. Such languages view the
		  network and its resources as a global environment in
		  which computations take place. In particular, they
		  support the notion of code mobility. To understand,
		  discuss, evaluate, and compare such languages, it is
		  necessary to develop a new set of programming
		  language concepts and/or extend the concepts that
		  are used to deal with conventional languages. The
		  purpose of this paper is to provide such
		  framework. This is done hand-in-hand with a survey
		  of a number of existing new languages."
}

@phdthesis{dale97:agent,
  author = "Jonathan Dale",
  title = "A Mobile Agent Architecture for Distributed Information
                  Management", 
  school = "University of Southampton",
  year = 1997,
  month = sep,
  url = {http://www.mmrg.ecs.soton.ac.uk/publications/archive/dale1997a/},
  abstract = "Large-scale networked environments, such as the Internet, possess the characteristics of distributed data, distributed access and distributed
control; this gives the user a powerful mechanism for building and integrating large repositories of distributed information from diverse resource
sets. However, few support tools have been developed to allow the user to take advantage of the distributed nature of their information.
\par Distributed information management is the process by which users can create, disseminate, discover and manage information that is spread
across distributed resources. Distributed open hypermedia systems have shown how distributed information, such as documents and hypermedia
links, can be managed and handled within an environment that integrates smoothly between the user's desktop and the network. However, such
systems are now looking at addressing the problem of interoperability across hypermedia systems, so that documents and links can be shared
between users on heterogeneous integrating technologies.
\par This thesis proposes that the distributed information management provided by open hypermedia systems needs to be extended so that it is more
interoperable, extensible and pervasive and that this can be achieved by integrating the principles of open hypermedia with the technology of
mobile agents. Mobile agents present a new development mechanism for designing and building distributed applications which are well suited to
the dynamic environment of large-scale networks.
\par This thesis describes the development of a mobile agent architecture within which distributed information management tasks can be built and
executed. Mobile agents present an important abstraction mechanism when designing distributed environments and also allow the user to
manage distributed information indirectly through their mobile agents. A number of prototype agents are described that have been developed to
illustrate distributed information management tasks within the architecture and to show how abstractionism and indirect management can be
achieved. "
}

@InProceedings{dale97:mobile,
  author = 	 {Jonathan Dale and David C. DeRoure},
  title = 	 {A Mobile Agent Architecture for Distributed Information Management},
  booktitle = 	 {Proceedings of the International Workshop on the Virtual Multicomputer},
  year =	 1997,
  month =	 mar,
  url =		 {http://www.mmrg.ecs.soton.ac.uk/publications/archive/dale1997b/},
  abstract =	 "Large-scale networked environments, such as the Internet, possess the characteristics of distributed data, distributed access and distributed
control; this gives the user a powerful mechanism for building and integrating large repositories of distributed information from diverse resources.
However, few support tools have been developed to allow the user to take advantage of the distributed nature of their information. 
To help address this problem, we advocate the integration of two technologies; distributed information management principles to allow users to
create, disseminate, discover and manage their information, and mobile agent technology to provide the flexibility, scalability and dynamism
necessary to develop such distributed information management applications.

\par We present four principles that we have identified as being key to achieving distributed information management and an architecture where
mobile agents can move across distributed environments, integrate with local resources and other mobile agents, and communicate their results
back to the user. We also describe a number of prototype distributed information management agents that we have developed. "
}

@TechReport{dale97:towards,
  author = 	 {Jonathan Dale and David C. DeRoure},
  title = 	 {Towards a Framework for Developing Mobile Agents for
                  Managing Distributed Information Resources},
  institution =  {Department of Electronics and Computer Science,
                  University of Southampton},
  year = 	 1997,
  url =		 "http://www.agents.ecs.soton.ac.uk/Voyager/papers/m97-1.htm",
  number =	 "97-1",
  month =	 feb,
  abstract =	 "Distributed information management tools allow users to author,
disseminate, discover and manage information within large-scale
networked environments, such as the Internet. Agent technology
provides the flexibility and scalability necessary to develop such
distributed information management applications. We present a layered
organisation that is shared by the specific applications that we
build. Within this organisation we describe an architecture where
mobile agents can move across distributed environments, integrate with
local resources and other mobile agents, and communicate their results
back to the user."
}

@InProceedings{dasilva96:combining,
  author = 	 "{Mira da Silva}, Miguel and Malcolm Atkinson",
  title = 	 "Combining Mobile Agents with Persistent Systems:
		  Opportunities and Challenges",
  pages =	 "36--40",
  booktitle =	 ecoop-mos2,
  year =	 1996,
  address =	 "Linz, Austria",
  month =	 jul,
  url =		{http://www.dcs.gla.ac.uk/\~{}mms/publications-abstracts.html#ECOOP96},
  subject =      "ma",
  abstract = "In the last three years we have been
		  working with persistence anddistribution, in
		  particular migration of higher-level objects (such
		  asprocedures) between autonomous persistent
		  programs.  In this paper weintroduce persistence and
		  the suitability of Napier88, the persistentsystem we
		  have used for our experiments, as an agent language.
		  We thenpresent a few examples of opportunities and
		  many more challenges thatexist in the combination of
		  persistence with agents. "

}

@InCollection{dasilva97:mobility,
  author =	"{Mira da Silva}, Miguel",
  title =	"Mobility and Persistence",
  year =	1997,
  pages =	"157-176",
  month =	apr,
  publisher =	"Springer-Verlag",
  note =	lncs1222,
  booktitle =	mob-obj-sys,
  url =		{},
  subject =	"ma",
  abstract =	"In the last three years we have been working with
		  persistence and distribution, in particular
		  migration of higher-level objects between autonomous
		  persistent programs. In this chapter we introduce
		  persistence and then present a few examples of
		  opportunities and many more challenges that exist in
		  the combination of persistence and mobility."
}
		  
@InProceedings{dean96:java,
  author = 	 "Drew Dean and Ed Felten and Dan Wallach",
  title = 	 "Java Security: From {H}ot{J}ava to {N}etscape and Beyond",
  booktitle =	 "Proceedings of the 1996 IEEE Symposium on Security
		  and Privacy",
  year =	 1996,
  address =	 "Oakland, Cal.",
  month =	 may,
  subject =      "sec",
  url =		{http://www.cs.princeton.edu/sip/pub/secure96.html},
  abstract =	 "The introduction of Java applets has
		  taken the WorldWide Web by storm. Information
		  servers can customize the pre- sentation of their
		  content with server-supplied code which executes
		  inside the Web browser. We examine the Java language
		  and both the HotJava and Netscape browsers 
		  which support it, and find a significant number of
		  flaws which compromise their security. These flaws
		  arise for several reasons, including implementation
		  errors, unintended interactions between browser
		  features, differences between the Java language and
		  bytecode semantics, and weaknesses in the design of
		  the language and the bytecode format. On a deeper
		  level, these flaws arise because of weaknesses in
		  the design methodology used in creating Java and the
		  browsers.  In addition to the flaws, we discuss the
		  underlying tension between the openness desired by
		  Web application writers and the security needs of
		  their users, and we suggest how both might be
		  accommodated.  "
}

@InProceedings{dean97:security,
  author = 	 "Drew Dean",
  title = 	 "The Security of Static Typing with Dynamic Linking",
